2010 |
| July 1 | | Christie's London | | Post-War and Contemporary Art Day Auction (320 lots) RESULTS: £10,741,800 (below low estimate) |
| June 30 | | Christie's London | | Post-War and Contemporary Art Evening Auction (63 lots) RESULTS: £39,380,000 (below low estimate) |
| June 30 | | Phillips De Pury London | | Contemporary Art Day Sale (177 lots) RESULTS: £1,481,100 (below low estimate) |
| June 29 | | Phillips De Pury London | | Contemporary Art Evening Sale (45 lots) RESULTS: £3,278,000 (below low estimate) |
| June 29 | | Sotheby's London | | Contemporary Art Day Auction (247 lots) RESULTS: £9,978,000 (below low estimate) |
| June 28 | | Sotheby's London | | Contemporary Art Evening Auction (53 lots) RESULTS: £35,490,000 (below low estimate) |
| May 23 | | LAMA | Los Angeles Modern Auctions Los Angeles | | Modern Art & Design (447 lots) RESULTS: upcoming |
| | | | | | May 14 | | Phillips De Pury New York | | Contemporary Art Part II (357 lots) RESULTS: $6,075,400 (below low estimate) |
| May 13 | | Phillips De Pury New York | | Contemporary Art Part I (52 lots) RESULTS: $13,995,000 (below low estimate) |
| May 13 | | Phillips De Pury New York | | The Halsey Minor Collection (22 lots) RESULTS: $18,015,000 (within estimated range) |
| May 13 | | Sotheby's New York | | Contemporary Art Day Auction (377 lots) RESULTS: $44,016,500 (within estimated range) |
| May 12 | | Sotheby's New York | | Contemporary Art Evening Auction (53 lots) RESULTS: $166,320,000 (above high estimate) |
| May 12 | | Christie's New York | | Post-War and Contemporary Art Afternoon Session (167 lots) RESULTS: $15,418,400 (within estimated range) |
| May 12 | | Christie's New York | | Post-War and Contemporary Art Morning Session Incl... (225 lots) RESULTS: $34,180,500 (within estimated range) |
| May 11 | | Christie's New York | | Post-War and Contemporary Art Evening Sale (49 lots) RESULTS: $120,890,000 (within estimated range) |
| May 11 | | Christie's New York | | Works from the Collection of Michael Crichton (31 lots) RESULTS: $81,545,000 (above high estimate) |
| April 16 | | Phillips De Pury New York | | Photographs (349 lots) RESULTS: $2,788,300 (below low estimate) |
| April 15 | | Christie's New York | | Photographs (160 lots) RESULTS: $3,299,700 (within estimated range) |
| April 15 | | Sotheby's London | | Contemporary Art/Turkish (102 lots) RESULTS: £1,992,600 (within estimated range) |
| April 14 | | Christie's New York | | Three Decades with Irving Penn: Photographs from t... (70 lots) RESULTS: $3,120,600 (above high estimate) |
| April 13 | | Sotheby's New York | | Photographs (244 lots) RESULTS: $4,121,000 (within estimated range) |
| March 25 | | Christie's London | | Post-War and Contemporary Art (146 lots) RESULTS: £1,005,500 (within estimated range) |
| March 25 | | Sotheby's New York | | Impressionist and Modern Art Including Russian Art (218 lots) RESULTS: $2,827,600 (within estimated range) |
| March 23 | | Christie's New York | | South Asian Modern + Contemporary Art (91 lots) RESULTS: $7,349,600 (above high estimate) |
| March 19 | | Phillips De Pury London | | SEX (222 lots) RESULTS: £1,112,500 (below low estimate) |
| March 9 | | Sotheby's New York | | Contemporary Art (335 lots) RESULTS: $4,711,100 (below low estimate) |
| March 6 | | Phillips De Pury New York | | NOW: Art of the 21st Century (284 lots) RESULTS: $1,052,100 (below low estimate) |
| March 4 | | Phillips De Pury New York | | Contemporary Art Evening Sale (34 lots) RESULTS: $1,790,000 (below low estimate) |
| February 13 | | Phillips De Pury London | | Contemporary Art Day Sale (120 lots) RESULTS: £1,236,200 (below low estimate) |
| February 12 | | Phillips De Pury London | | Contemporary Art Evening Sale (43 lots) RESULTS: £5,067,000 (below low estimate) |
| February 12 | | Christie's London | | Post-War and Contemporary Art Day (197 lots) RESULTS: £9,613,300 (within estimated range) |
| February 11 | | Christie's London | | Post-War and Contemporary Art Evening (52 lots) RESULTS: £33,680,000 (within estimated range) |
| February 11 | | Sotheby's London | | Contemporary Art Day (215 lots) RESULTS: £9,671,300 (within estimated range) |
| February 10 | | Sotheby's London | | Contemporary Art Evening Including Property from t... (78 lots) RESULTS: £46,639,000 (above high estimate) |
| February 4 | | Sotheby's London | | Impressionist & Modern Art Day Sale (187 lots) RESULTS: £14,480,000 (within estimated range) |
| February 3 | | Sotheby's London | | Impressionist & Modern Art Evening Sale (39 lots) RESULTS: £130,090,000 (above high estimate) |
| February 3 | | Christie's London | | Impressionist/Modern Day Sale (143 lots) RESULTS: £8,777,800 (below low estimate) |
| February 3 | | Christie's London | | Impressionist/Modern Works on Paper (113 lots) RESULTS: £5,741,300 (within estimated range) |
| February 2 | | Christie's London | | Impressionist/Modern Evening Sale (48 lots) RESULTS: £58,180,000 (within estimated range) |
2009 |
| November 13 | | Phillips De Pury New York | | Contemporary Art Part II (264 lots) RESULTS: $3,880,200 (below low estimate) |
| November 12 | | Phillips De Pury New York | | Contemporary Art Part I (40 lots) RESULTS: $5,855,000 (below low estimate) |
| November 12 | | Sotheby's New York | | Contemporary Art Day Auction (351 lots) RESULTS: $36,241,500 (within estimated range) |
| November 11 | | Sotheby's New York | | Contemporary Art Evening Sale (55 lots) RESULTS: $117,110,000 (above high estimate) |
| November 11 | | Christie's New York | | Post-War & Contemporary Afternoon Session (148 lots) RESULTS: $11,859,500 (within estimated range) |
| November 11 | | Christie's New York | | Post-War & Contemporary Morning Session (181 lots) RESULTS: $24,215,100 (within estimated range) |
| November 10 | | Christie's New York | | Post-War & Contemporary Evening Sale (47 lots) RESULTS: $63,945,000 (below low estimate) |
| November 5 | | Sotheby's New York | | Impressionist & Modern Art Day Sale (221 lots) RESULTS: $25,410,000 (below low estimate) |
| November 4 | | Sotheby's New York | | Impressionist & Modern Art Evening Sale (67 lots) RESULTS: $158,660,000 (within estimated range) |
| November 4 | | Christie's New York | | Impressionists/Modern Day Sale (154 lots) RESULTS: $11,808,500 (below low estimate) |
| November 4 | | Christie's New York | | Impressionists/Modern Works on Paper (81 lots) RESULTS: $6,883,900 (within estimated range) |
| November 3 | | Christie's New York | | Impressionists/Modern Evening Sale (40 lots) RESULTS: $56,850,000 (below low estimate) |
| October 17 | | Phillips De Pury London | | Contemporary Art Evening Sale (44 lots) RESULTS: £3,419,000 (below low estimate) |
| October 17 | | Phillips De Pury London | | Contemporary Art Day Sale (233 lots) RESULTS: £2,125,200 (below low estimate) |
| October 17 | | Christie's London | | Post-War and Contemporary Art Day Sale (145 lots) RESULTS: £2,854,700 (below low estimate) |
| October 16 | | Christie's London | | Post-War and Contemporary Art Evening Sale (25 lots) RESULTS: £9,512,000 (above high estimate) |
| October 16 | | Sotheby's London | | Contemporary Art Including Arab & Iranian Art (223 lots) RESULTS: £10,545,500 (within estimated range) |
| October 16 | | Sotheby's London | | 20th Century Italian Art (33 lots) RESULTS: £6,155,000 (within estimated range) |
| October 6 | | Sotheby's Hong Kong | | Contemporary Asian Art (195 lots) RESULTS: 95,301,000 HKD (below low estimate) |
| October 6 | | Sotheby's Hong Kong | | Modern and Contemporary Southeast Asian Paintings (126 lots) RESULTS: 40,818,000 HKD (above high estimate) |
| October 6 | | Sotheby's New York | | Impressionist and Modern Art including Russian and... (270 lots) RESULTS: $3,419,600 (within estimated range) |
| October 6 | | Sotheby's Hong Kong | | 20th Century Chinese Art (62 lots) RESULTS: 92,310,000 HKD (within estimated range) |
| October 3 | | Phillips De Pury New York | | Latin America (247 lots) RESULTS: $1,487,400 (below low estimate) |
| September 26 | | Phillips De Pury London | | Now: Art of the 21st Century (291 lots) RESULTS: £1,100,700 (below low estimate) |
| September 24 | | Sotheby's New York | | Contemporary Art (317 lots) RESULTS: $4,453,400 (below low estimate) |
| September 23 | | Christie's New York | | First Open Post-War and Contemporary Art (157 lots) RESULTS: $3,575,800 (within estimated range) |
| September 22 | | Christie's New York | | Impressionist/Modern (142 lots) RESULTS: $1,331,300 (below low estimate) |
| September 17 | | Sotheby's New York | | Asian Contemporary Art (90 lots) RESULTS: $3,060,000 (within estimated range) |
| September 16 | | Christie's New York | | South Asian Modern+Contemporary (100 lots) RESULTS: $5,161,800 (below low estimate) |
| July 1 | | Christie's London | | Post-War and Contemporary Day (206 lots) RESULTS: £7,603,100 (below low estimate) |
| June 30 | | Christie's London | | Post-War and Contemporary Evening (40 lots) RESULTS: £16,205,000 (below low estimate) |
| June 29 | | Phillips De Pury London | | Contemporary Evening (40 lots) RESULTS: £4,227,000 (below low estimate) |
| June 29 | | Phillips De Pury London | | Contemporary Day (128 lots) RESULTS: £1,853,200 (below low estimate) |
| June 26 | | Sotheby's London | | Contemporary Day (199 lots) RESULTS: £7,121,200 (within estimated range) |
| June 25 | | Sotheby's London | | Contemporary Evening (40 lots) RESULTS: £21,882,000 (within estimated range) |
| May 15 | | Phillips De Pury New York | | Contemporary Art Part II (203 lots) RESULTS: $3,694,500 (below low estimate) |
| May 14 | | Phillips De Pury New York | | Contemporary Art Part I (43 lots) RESULTS: $6,397,000 (below low estimate) |
| May 14 | | Christie's New York | | Post-War And Contemporary Art Afternoon (135 lots) RESULTS: $11,196,000 (below low estimate) |
| May 14 | | Christie's New York | | Post-War And Contemporary Art Morning (155 lots) RESULTS: $14,840,300 (below low estimate) |
| May 13 | | Christie's New York | | Post-War And Contemporary Art Evening Sale (54 lots) RESULTS: $80,890,000 (within estimated range) |
| May 13 | | Sotheby's New York | | Contemporary Art Day (329 lots) RESULTS: $23,342,500 (below low estimate) |
| May 12 | | Sotheby's New York | | Contemporary Art Evening (49 lots) RESULTS: $40,080,000 (below low estimate) |
| April 30 | | Christie's London | | Post-War and Contemporary Art (114 lots) RESULTS: £716,800 (below low estimate) |
| April 6 | | Sotheby's Hong Kong | | Contemporary Asian Art (149 lots) RESULTS: 53,262,000 HKD (below low estimate) |
| April 5 | | Sotheby's Hong Kong | | Modern and Contemporary Southeast Asian Paintings (138 lots) RESULTS: 22,984,000 HKD (within estimated range) |
| March 11 | | Christie's New York | | First Open Post-War And Contemporary Art (154 lots) RESULTS: $2,428,800 (below low estimate) |
| March 10 | | Sotheby's New York | | Contemporary (248 lots) RESULTS: $2,659,300 (below low estimate) |
| March 9 | | Phillips De Pury New York | | Under the Influence (197 lots) RESULTS: $1,300,500 (below low estimate) |
| February 13 | | Phillips De Pury London | | Contemporary Art Day Sale (122 lots) RESULTS: £1,298,200 (below low estimate) |
| February 12 | | Phillips De Pury London | | Contemporary Art Evening Sale (53 lots) RESULTS: £3,477,000 (below low estimate) |
| February 12 | | Christie's London | | Post-War And Contemporary Art Day (92 lots) RESULTS: £2,823,000 (below low estimate) |
| February 11 | | Christie's London | | Post-War And Contemporary Art Evening (31 lots) RESULTS: £7,050,000 (below low estimate) |
| February 6 | | Sotheby's London | | Contemporary Art Day (147 lots) RESULTS: £5,951,500 (within estimated range) |
| February 5 | | Sotheby's London | | Contemporary Art Evening (27 lots) RESULTS: £15,383,000 (below low estimate) |
2008 |
| November 14 | | Phillips De Pury New York | | Contemporary Art Part II (356 lots) RESULTS: $6,144,500 (below low estimate) |
| November 13 | | Phillips De Pury New York | | Contemporary Art Part I (56 lots) RESULTS: $8,066,000 (below low estimate) |
| November 13 | | Christie's New York | | Post-War And Contemporary Art Afternoon (184 lots) RESULTS: $11,249,000 (below low estimate) |
| November 13 | | Christie's New York | | Post-War And Contemporary Art Morning (185 lots) RESULTS: $21,061,000 (below low estimate) |
| November 12 | | Christie's New York | | Post-War And Contemporary Art Evening (75 lots) RESULTS: $95,780,000 (below low estimate) |
| November 12 | | Sotheby's New York | | Contemporary Art Day (418 lots) RESULTS: $29,517,500 (below low estimate) |
| November 11 | | Sotheby's New York | | Contemporary Art Evening (64 lots) RESULTS: $108,920,000 (below low estimate) |
| May 25 | | Christie's Hong Kong | | Asian Contemporary Art Day (383 lots) RESULTS: 209,287,000 HKD (above high estimate) |
| May 24 | | Christie's Hong Kong | | Asian Contemporary Art Evening (34 lots) RESULTS: 275,693,750 HKD (above high estimate) |
| May 16 | | Phillips De Pury New York | | Contemporary Art Part II (308 lots) RESULTS: $9,758,600 (below low estimate) |
| May 15 | | Phillips De Pury New York | | Contemporary Art Part I (65 lots) RESULTS: $51,345,000 (within estimated range) |
| May 15 | | Phillips De Pury New York | | MOCA Los Angeles Benefit Auction (29 lots) RESULTS: $1,909,000 (above high estimate) |
| May 15 | | Sotheby's New York | | Contemporary Art Day (452 lots) RESULTS: $90,976,500 (within estimated range) |
| May 14 | | Sotheby's New York | | Contemporary Art Evening (85 lots) RESULTS: $320,640,000 (within estimated range) |
| May 14 | | Christie's New York | | Post-War And Contemporary Art Afternoon (197 lots) RESULTS: $28,934,000 (within estimated range) |
| May 14 | | Christie's New York | | Post-War And Contemporary Art Morning (151 lots) RESULTS: $40,712,000 (within estimated range) |
| May 13 | | Christie's New York | | Post-War And Contemporary Art Evening (57 lots) RESULTS: $294,010,000 (within estimated range) |
| May 2 | | Sotheby's London | | Indian Art (123 lots) RESULTS: £3,558,700 (above high estimate) |
| April 30 | | Christie's Dubai | | International Modern & Contemporary Art (198 lots) RESULTS: $16,863,000 (above high estimate) |
| April 11 | | Christie's New York | | Photographs (209 lots) RESULTS: $3,830,100 (within estimated range) |
| April 10 | | Christie's New York | | Photographs from the collection of Gert Elfering (135 lots) RESULTS: $3,494,600 (above high estimate) |
| April 9 | | Sotheby's Hong Kong | | Contemporary Chinese Art II (128 lots) RESULTS: 143,030,000 HKD (within estimated range) |
| April 9 | | Sotheby's Hong Kong | | Contemporary Chinese Art III - The Estella Collect... (108 lots) RESULTS: 118,620,000 HKD (above high estimate) |
| April 9 | | Phillips De Pury New York | | Photographs (84 lots) RESULTS: $1,419,000 (below low estimate) |
| April 9 | | Sotheby's Hong Kong | | Contemporary Chinese Art I (57 lots) RESULTS: 82,065,000 HKD (below low estimate) |
| April 8 | | Sotheby's Milan, Italy | | Contemporary Art 1953-2003, A Private Collection (146 lots) RESULTS: €3,402,600 (above high estimate) |
| April 8 | | Sotheby's Hong Kong | | Modern and Contemporary Southeast Asian Paintings (141 lots) RESULTS: 62,594,000 HKD (above high estimate) |
| April 8 | | Sotheby's New York | | Photographs (183 lots) RESULTS: $5,626,500 (above high estimate) |
| April 7 | | Sotheby's New York | | The Quillan Collection of 19th and 20th Century Ph... (68 lots) RESULTS: $7,429,000 (above high estimate) |
| April 3 | | Phillips De Pury London | | Kyobai, Japanese Art & Culture (195 lots) RESULTS: £2,774,740 (below low estimate) |
| April 3 | | Phillips De Pury London | | Property from the Vanmoerkerke Collection (88 lots) RESULTS: £2,153,000 (within estimated range) |
| April 2 | | Christie's London, South Kensington | | Post-War & Contemporary Art (248 lots) RESULTS: £1,930,000 (below low estimate) |
| April 2 | | Sotheby's New York | | Contemporary Art (467 lots) RESULTS: $10,264,800 (within estimated range) |
| April 1 | | Christie's New York | | Post-War And Contemporary First Open (280 lots) RESULTS: $8,220,900 (within estimated range) |
| March 31 | | Phillips De Pury New York | | Under the Influence (354 lots) RESULTS: $4,245,600 (below low estimate) |
| March 20 | | Christie's New York | | South Asian Modern + Contemporary Art (128 lots) RESULTS: $9,164,200 (within estimated range) |
| March 17 | | Sotheby's New York | | Asian Contemporary (292 lots) RESULTS: $19,222,500 (below low estimate) |
| March 12 | | Sotheby's London, New Bond Street | | Russian Contemporary (155 lots) RESULTS: £3,383,900 (within estimated range) |
| February 29 | | Phillips De Pury London | | Contemporary Art Day (232 lots) RESULTS: £3,622,100 (below low estimate) |
| February 28 | | Phillips De Pury London | | Contemporary Art Evening (111 lots) RESULTS: £18,775,000 (below low estimate) |
| February 28 | | Phillips De Pury London | | Important Contemporary Russian Art (39 lots) RESULTS: £5,612,000 (above high estimate) |
| February 28 | | Sotheby's London, New Bond Street | | Contemporary Art Day (297 lots) RESULTS: £20,804,300 (within estimated range) |
| February 27 | | Sotheby's London, New Bond Street | | Contemporary Art Evening (70 lots) RESULTS: £83,867,000 (within estimated range) |
| February 14 | | Sotheby's New York | | (AUCTION) RED (83 lots) RESULTS: $38,713,000 (above high estimate) |
| February 7 | | Christie's London, King Street | | Post War and Contemporary Art Afternoon Sale (169 lots) RESULTS: £8,318,700 (within estimated range) |
| February 7 | | Christie's London, King Street | | Post War and Contemporary Art Morning Sale (117 lots) RESULTS: £6,918,000 (below low estimate) |
| February 6 | | Christie's London, King Street | | Post War and Contemporary Art Evening Sale (55 lots) RESULTS: £64,480,000 (below low estimate) |
2007 |
| November 20 | | Phillips De Pury London | | Photographs - Including the Brits (161 lots) RESULTS: £918,300 (below low estimate) |
| November 16 | | Phillips De Pury New York | | Contemporary Art Part II (396 lots) RESULTS: $13,948,800 (within estimated range) |
| November 15 | | Phillips De Pury New York | | Contemporary Art Part I (82 lots) RESULTS: $36,195,000 (within estimated range) |
| November 15 | | Phillips De Pury New York | | New Museum Benefit Auction (49 lots) RESULTS: $8,216,000 (above high estimate) |
| November 15 | | Swann New York | | Contemporary Art |
| November 15 | | Sotheby's New York | | Contemporary Art (408 lots) RESULTS: $86,298,500 (within estimated range) |
| November 14 | | Sotheby's New York | | Contemporary Art Evening (71 lots) RESULTS: $279,685,000 (within estimated range) |
| November 14 | | Christie's New York | | Post War and Contemporary Art Afternoon Session (223 lots) RESULTS: $35,133,000 (within estimated range) |
| November 14 | | Christie's New York | | Post War and Contemporary Art Morning Session (161 lots) RESULTS: $43,354,000 (within estimated range) |
| November 13 | | Christie's New York | | Post War and Contemporary Art Evening Sale (67 lots) RESULTS: $287,930,000 (within estimated range) |
| October 13 | | Phillips De Pury London | | China Avant-Garde: The Farber Collection (45 lots) RESULTS: £8,792,200 (above high estimate) |
| June 22 | | Phillips De Pury London | | Contemporary Art (113 lots) RESULTS: £20,146,700 (within estimated range) |
| June 22 | | Sotheby's London, New Bond Street | | Contemporary Art, Day (339 lots) RESULTS: £20,646,000 (within estimated range) |
| June 21 | | Sotheby's London, New Bond Street | | Contemporary Evening (72 lots) RESULTS: £63,657,000 (above high estimate) |
| June 21 | | Christie's London, King Street | | Post War and Contemporary Art Day Sale |
| June 20 | | Christie's London, King Street | | Post War and Contemporary Art Evening Sale |
| May 31 | | Sotheby's Paris, France | | Contemporary Art (109 lots) RESULTS: €4,933,900 (within estimated range) |
| May 31 | | Christie's Paris, France | | Post War and Contemporary Art II |
| May 30 | | Christie's Paris, France | | Post War and Contemporary Art I |
| May 18 | | Phillips De Pury New York | | Contemporary Art Part II (390 lots) RESULTS: $12,465,900 (within estimated range) |
| May 17 | | Phillips De Pury New York | | Contemporary Art Part I (74 lots) RESULTS: $28,250,000 (within estimated range) |
| May 17 | | Christie's New York | | Post War and Contemporary Art Afternoon Session (245 lots) RESULTS: $34,887,000 (above high estimate) |
| May 17 | | Christie's New York | | Post War and Contemporary Art Morning Session (177 lots) RESULTS: $43,436,000 (above high estimate) |
| May 16 | | Christie's New York | | Post War and Contemporary Art Evening Sale (78 lots) RESULTS: $340,870,000 (above high estimate) |
| May 16 | | Sotheby's New York | | Contemporary Art (484 lots) RESULTS: $75,435,000 (above high estimate) |
| May 15 | | Sotheby's New York | | Contemporary Art Evening (74 lots) RESULTS: $225,410,000 (above high estimate) |
| February 28 | | Christie's New York | | First Open Post-War and Contemporary Art (289 lots) RESULTS: $9,570,150 (above high estimate) |
| February 27 | | Phillips De Pury New York | | Under the Influence (327 lots) RESULTS: $4,500,040 (within estimated range) |
| February 26 | | Sotheby's New York | | Contemporary Art (387 lots) RESULTS: $8,963,850 (within estimated range) |
2006 |
| December 7 | | Christie's London, South Kensington | | 20th Century British Art |
| December 7 | | Swann New York | | Photographic Literature and Photographs |
| December 5 | | Christie's Paris, France | | Art d'Après-Guerre et Contemporain |
| December 2 | | Phillips De Pury New York | | Saturday@Phillips |
| December 1 | | Christie's Paris, France | | Art Impressionniste et Moderne |
| November 28 | | Christie's Milan, Italy | | Post War and Contemporary Art |
| November 21 | | Sotheby's Milan, Italy | | Modern and Contemporary Art |
| November 17 | | Phillips De Pury New York | | Contemporary Art Part II (377 lots) RESULTS: $9,622,650 (within estimated range) |
| November 16 | | Phillips De Pury New York | | Contemporary Art Part I (68 lots) RESULTS: $25,791,000 (within estimated range) |
| November 16 | | Christie's New York | | Post War and Contemporary Art Afternoon Session (236 lots) RESULTS: $21,210,000 (within estimated range) |
| November 16 | | Swann New York | | Contemporary Art |
| November 16 | | Christie's New York | | Post War and Contemporary Art Morning Session (182 lots) RESULTS: $43,955,000 (above high estimate) |
| November 15 | | Christie's New York | | Post War and Contemporary Art Evening Sale (81 lots) RESULTS: $212,995,000 (within estimated range) |
| November 15 | | Sotheby's New York | | Contemporary Art (482 lots) RESULTS: $45,833,000 (within estimated range) |
| November 14 | | Sotheby's New York | | Contemporary Art Evening (83 lots) RESULTS: $110,645,000 (within estimated range) |
| November 14 | | Christie's London, King Street | | Photographs |
| November 9 | | Christie's New York | | Impressionist and Modern Art Day Sale |
| November 8 | | Christie's New York | | Impressionist and Modern Art Evening Sale |
| November 8 | | Sotheby's New York | | Impressionist & Modern Art Day Sale |
| November 7 | | Sotheby's New York | | Impressionist & Modern Art Evening |
| October 31 | | Swann New York | | Important Prints |
| October 25 | | Bonhams London, Knightsbridge | | 20th Century Design and Post War Paintings. |
| October 19 | | Swann New York | | Important 19th & 20th Century Photographs |
| October 19 | | Sotheby's London, Olympia | | Impressionist and Modern Art including Ceramics by... |
| October 18 | | Phillips De Pury New York | | Photographs |
| October 18 | | Sotheby's London, Olympia | | Contemporary Art |
| October 17 | | Christie's London, King Street | | Post-War & Contemporary Art |
| October 16 | | Sotheby's London, New Bond Street | | The Italian Sale |
| October 16 | | Sotheby's London, New Bond Street | | Contemporary Art Day |
| October 15 | | Christie's London, King Street | | London Contemporary |
| October 14 | | Phillips De Pury London | | Contemporary Art & Design |
| October 14 | | Sotheby's London, New Bond Street | | Contemporary Art Evening |
| October 11 | | Sotheby's New York | | Contemporary Art |
| September 16 | | Phillips De Pury New York | | Saturday@Phillips |
| September 14 | | Swann New York | | 100 Fine work on paper and 19th & 20th Cent. Print... |
| September 14 | | Christie's New York | | Impressionist and Modern Art |
| September 13 | | Christie's New York | | First Open: Post-War and Contemporary Art |
| September 12 | | Phillips De Pury New York | | Under the Influence II |
| September 12 | | Sotheby's New York | | Impressionist and Modern Art |
| September 8 | | Christie's New York | | No Reserve Photographs |