|
Contemporary Art Auctions: New York Fall 2006 | FOR IMMEDIATE RELEASE |
Chelseaartgalleries.com Launches Auction CoverageThis page is available online here.
New York, NY - November 21, 2006 Chelseaartgalleries.com announced today that they are launching coverage of contemporary art auctions starting with the auctions in New York, November 14th - 17th, 2006. The coverage includes a complete list of all lots (with artists, estimates and results), a performance overview following the auction week each spring and fall, as well as full integration of the auction results into the chelseaartgalleries.com website.
"Our goal is to put information at the fingertips of our users, and no where else, online or offline, can you find auction results, together with other artist information, conveniently summarized in one easy-to-view page", says Alessandra Almgren, editor at chelseaartgalleries.com. "For example, the artist page for Jean-Michel Basquiat now includes not only galleries, shows, sample works, and books, but also all the six auction results from the recent contemporary art auctions in New York."
New York, November 14th - 17th, 2006
Sales total was $470,051,650 ($536,541,180 including premium), a result within the estimated range.
Of the 1,509 lots, 611 lots (40.5%) were sold above high estimate, 440 lots (29.2%) were sold within the estimated range, 215 lots (14.2%) were sold below low estimate. The sell-through rate was 83.9%, as 243 lots (16.1%) remained unsold (or were withdrawn before the auction). Profile
Results from high to low estimatesOnly the 100 highest estimated lots included.
| No Estimate | | Above | | Within | | Below | | High/Low Estimate |
| More than 50% of the sales total was concentrated to 42 lots (3.3% of all sold lots), at a value of $236,350,000. The average price for those 42 lots was $5,627,381. The average price for the remaining 1,224 lots was $159,306.
Performance by ArtistTo allow a comparison between winning bid and auction house estimates, the amounts below do not include buyer's premium, unless explicitly stated.HIGHEST GROSSING ARTISTS| 1 | Andy Warhol | $83,456,000 | 65 lots | | 2 | Willem De Kooning | $64,500,000 | 14 lots | | 3 | Roy Lichtenstein | $29,140,000 | 18 lots | | 4 | Clyfford Still | $19,000,000 | 1 lots | | 5 | Francis Bacon | $13,400,000 | 1 lots | | 6 | Gerhard Richter | $12,672,000 | 13 lots | | 7 | David Smith | $7,762,500 | 8 lots | | 8 | Alexander Calder | $7,532,500 | 27 lots | | 9 | Frank Stella | $6,585,000 | 12 lots | | 10 | Richard Diebenkorn | $6,435,000 | 5 lots | | 11 | Josef Albers | $6,165,000 | 17 lots | | 12 | Richard Prince | $6,023,000 | 16 lots | | 13 | Agnes Martin | $6,010,000 | 5 lots | | 14 | Sam Francis | $5,717,500 | 19 lots | | 15 | Jean Dubuffet | $5,295,000 | 10 lots | | 16 | Jeff Koons | $5,070,000 | 4 lots | | 17 | Mark Rothko | $4,600,000 | 3 lots | | 18 | Jean-Michel Basquiat | $4,388,000 | 5 lots | | 19 | Cy Twombly | $4,260,000 | 2 lots | | 20 | Damien Hirst | $4,157,500 | 9 lots |
| HIGHEST GROSSING LOTS| 1 | Christie's Post War and Contemporary Art Evening Sa... | | Willem De Kooning | Lot: 29 | $24,200,000 | | | 2 | Christie's Post War and Contemporary Art Evening Sa... | | Clyfford Still | Lot: 44 | $19,000,000 | | | 3 | Christie's Post War and Contemporary Art Evening Sa... | | Andy Warhol | Lot: 16 | $15,500,000 | | | 4 | Christie's Post War and Contemporary Art Evening Sa... | | Andy Warhol | Lot: 32 | $14,500,000 | | | 5 | Christie's Post War and Contemporary Art Evening Sa... | | Andy Warhol | Lot: 37 | $14,000,000 | | | 6 | Sotheby's Contemporary Art Evening | | Francis Bacon | Lot: 5 | $13,400,000 | | | 7 | Sotheby's Contemporary Art Evening | | Willem De Kooning | Lot: 37 | $9,500,000 | | | 8 | Christie's Post War and Contemporary Art Evening Sa... | | Willem De Kooning | Lot: 31 | $8,600,000 | | | 9 | Christie's Post War and Contemporary Art Evening Sa... | | Roy Lichtenstein | Lot: 25 | $8,500,000 | | | 10 | Christie's Post War and Contemporary Art Evening Sa... | | Willem De Kooning | Lot: 24 | $7,200,000 | |
|
HIGHEST ESTIMATED LOTS| 1 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 37 | No Estimate Published | | $14,000,000 | sold (unknown estimate) | | 2 | Christie's Post War and Contemporary Art Afternoon Session | | Zhang Xiaogang | Lot: 344 | No Estimate Published | | $720,000 | sold (unknown estimate) | | 3 | Christie's Post War and Contemporary Art Afternoon Session | | Raymond Pettibon | Lot: 321 | No Estimate Published | | --- | unsold/withdrawn | | 4 | Christie's Post War and Contemporary Art Evening Sale | | Willem De Kooning | Lot: 29 | No Estimate Published | | $24,200,000 | sold (unknown estimate) | | 5 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 32 | $10,000,000 - $15,000,000 | | $14,500,000 | $4,500,000 above low estimate | | 6 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 16 | $8,000,000 - $12,000,000 | | $15,500,000 | $3,500,000 above high estimate | | 7 | Sotheby's Contemporary Art Evening | | Francis Bacon | Lot: 5 | $9,000,000 - $12,000,000 | | $13,400,000 | $1,400,000 above high estimate | | 8 | Sotheby's Contemporary Art Evening | | Roy Lichtenstein | Lot: 56 | $8,000,000 - $10,000,000 | | --- | unsold/withdrawn | | 9 | Sotheby's Contemporary Art Evening | | Willem De Kooning | Lot: 37 | $7,500,000 - $9,500,000 | | $9,500,000 | $2,000,000 above low estimate | | 10 | Christie's Post War and Contemporary Art Evening Sale | | Roy Lichtenstein | Lot: 25 | $7,000,000 - $9,000,000 | | $8,500,000 | $1,500,000 above low estimate | | 11 | Christie's Post War and Contemporary Art Evening Sale | | Jackson Pollock | Lot: 40 | $7,000,000 - $9,000,000 | | --- | unsold/withdrawn | | 12 | Sotheby's Contemporary Art Evening | | Roy Lichtenstein | Lot: 49 | $6,000,000 - $8,000,000 | | $5,900,000 | $100,000 below low estimate | | 13 | Christie's Post War and Contemporary Art Evening Sale | | Clyfford Still | Lot: 44 | $5,000,000 - $7,000,000 | | $19,000,000 | $12,000,000 above high estimate | | 14 | Sotheby's Contemporary Art Evening | | David Smith | Lot: 33 | $5,000,000 - $7,000,000 | | --- | unsold/withdrawn | | 15 | Christie's Post War and Contemporary Art Evening Sale | | Willem De Kooning | Lot: 24 | $5,000,000 - $7,000,000 | | $7,200,000 | $200,000 above high estimate |
|
BIGGEST SURPRISE LOTS| 1 | Sotheby's Contemporary Art | | Andy Warhol | Lot: 259 | $30,000 - $35,000 | | $300,000 | 8.57 times high estimate | | 2 | Christie's Post War and Contemporary Art Afternoon Session | | Chris Burden | Lot: 492 | $8,000 - $12,000 | | $70,000 | 5.83 times high estimate | | 3 | Sotheby's Contemporary Art | | Pat Steir | Lot: 416 | $8,000 - $12,000 | | $70,000 | 5.83 times high estimate | | 4 | Christie's Post War and Contemporary Art Morning Session | | Claes Oldenburg | Lot: 206 | $40,000 - $60,000 | | $320,000 | 5.33 times high estimate | | 5 | Christie's Post War and Contemporary Art Afternoon Session | | Robert Colescott | Lot: 470 | $10,000 - $15,000 | | $78,000 | 5.20 times high estimate | | 6 | Sotheby's Contemporary Art | | Josef Albers | Lot: 179 | $30,000 - $40,000 | | $190,000 | 4.75 times high estimate | | 7 | Christie's Post War and Contemporary Art Afternoon Session | | Li Songsong | Lot: 503 | $30,000 - $50,000 | | $230,000 | 4.60 times high estimate | | 8 | Sotheby's Contemporary Art Evening | | Anish Kapoor | Lot: 27 | $350,000 - $450,000 | | $2,000,000 | 4.44 times high estimate |
|
BIGGEST SURPRISE ARTISTS| 1 | Robert Colescott | 2 lots | $20,000 - $30,000 | | $136,000 | 4.5 times high estimate | | 2 | Wangechi Mutu | 2 lots | $35,000 - $50,000 | | $143,000 | 2.9 times high estimate | | 3 | Anish Kapoor | 2 lots | $850,000 - $1,150,000 | | $2,680,000 | 2.3 times high estimate | | 4 | Malcolm Morley | 2 lots | $107,000 - $159,000 | | $350,000 | 2.2 times high estimate | | 5 | Li Shan | 2 lots | $32,000 - $48,000 | | $104,000 | 2.2 times high estimate | | 6 | Anthony Caro | 2 lots | $120,000 - $160,000 | | $340,000 | 2.1 times high estimate | | 7 | Jonathan Meese | 2 lots | $80,000 - $105,000 | | $219,000 | 2.1 times high estimate | | 8 | Tal R | 2 lots | $90,000 - $130,000 | | $270,000 | 2.1 times high estimate | Based on total sales for artist of more than $100,000 and more than 50% above high end estimate. |
Evening Sales
If looking at the evening sales only, the values are as follows:
Sales total was $349,431,000 ($394,529,200 including premium), a result within the estimated range.
Of the 232 lots, 89 lots (38.4%) were sold above high estimate, 72 lots (31.0%) were sold within the estimated range, 47 lots (20.3%) were sold below low estimate. The sell-through rate was 89.7%, as 24 lots (10.3%) remained unsold (or were withdrawn before the auction). Profile
Results from high to low estimatesOnly the 100 highest estimated lots included.
| No Estimate | | Above | | Within | | Below | | High/Low Estimate |
| More than 50% of the sales total was concentrated to 19 lots (9.1% of all sold lots), at a value of $176,100,000. The average price for those 19 lots was $9,268,421. The average price for the remaining 189 lots was $813,761.
Performance by ArtistTo allow a comparison between winning bid and auction house estimates, the amounts below do not include buyer's premium, unless explicitly stated.HIGHEST GROSSING ARTISTS| 1 | Andy Warhol | $71,650,000 | 15 lots | | 2 | Willem De Kooning | $62,750,000 | 8 lots | | 3 | Roy Lichtenstein | $24,490,000 | 8 lots | | 4 | Clyfford Still | $19,000,000 | 1 lots | | 5 | Francis Bacon | $13,400,000 | 1 lots | | 6 | Gerhard Richter | $11,620,000 | 5 lots | | 7 | Agnes Martin | $5,700,000 | 4 lots | | 8 | Richard Diebenkorn | $5,500,000 | 1 lots | | 9 | David Smith | $5,500,000 | 2 lots | | 10 | Frank Stella | $4,720,000 | 4 lots | | 11 | Jeff Koons | $4,650,000 | 3 lots | | 12 | Mark Rothko | $4,600,000 | 3 lots | | 13 | Richard Prince | $4,580,000 | 6 lots | | 14 | Cy Twombly | $4,100,000 | 1 lots | | 15 | Louise Bourgeois | $3,980,000 | 2 lots | | 16 | Jean-Michel Basquiat | $3,800,000 | 2 lots | | 17 | Carl Andre | $3,700,000 | 4 lots | | 18 | Sam Francis | $3,600,000 | 1 lots | | 19 | Mark Tansey | $3,600,000 | 2 lots | | 20 | Damien Hirst | $3,600,000 | 4 lots |
| HIGHEST GROSSING LOTS| 1 | Christie's Post War and Contemporary Art Evening Sa... | | Willem De Kooning | Lot: 29 | $24,200,000 | | | 2 | Christie's Post War and Contemporary Art Evening Sa... | | Clyfford Still | Lot: 44 | $19,000,000 | | | 3 | Christie's Post War and Contemporary Art Evening Sa... | | Andy Warhol | Lot: 16 | $15,500,000 | | | 4 | Christie's Post War and Contemporary Art Evening Sa... | | Andy Warhol | Lot: 32 | $14,500,000 | | | 5 | Christie's Post War and Contemporary Art Evening Sa... | | Andy Warhol | Lot: 37 | $14,000,000 | | | 6 | Sotheby's Contemporary Art Evening | | Francis Bacon | Lot: 5 | $13,400,000 | | | 7 | Sotheby's Contemporary Art Evening | | Willem De Kooning | Lot: 37 | $9,500,000 | | | 8 | Christie's Post War and Contemporary Art Evening Sa... | | Willem De Kooning | Lot: 31 | $8,600,000 | | | 9 | Christie's Post War and Contemporary Art Evening Sa... | | Roy Lichtenstein | Lot: 25 | $8,500,000 | | | 10 | Christie's Post War and Contemporary Art Evening Sa... | | Willem De Kooning | Lot: 24 | $7,200,000 | |
|
HIGHEST ESTIMATED LOTS| 1 | Christie's Post War and Contemporary Art Evening Sale | | Willem De Kooning | Lot: 29 | No Estimate Published | | $24,200,000 | sold (unknown estimate) | | 2 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 37 | No Estimate Published | | $14,000,000 | sold (unknown estimate) | | 3 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 32 | $10,000,000 - $15,000,000 | | $14,500,000 | $4,500,000 above low estimate | | 4 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 16 | $8,000,000 - $12,000,000 | | $15,500,000 | $3,500,000 above high estimate | | 5 | Sotheby's Contemporary Art Evening | | Francis Bacon | Lot: 5 | $9,000,000 - $12,000,000 | | $13,400,000 | $1,400,000 above high estimate | | 6 | Sotheby's Contemporary Art Evening | | Roy Lichtenstein | Lot: 56 | $8,000,000 - $10,000,000 | | --- | unsold/withdrawn | | 7 | Sotheby's Contemporary Art Evening | | Willem De Kooning | Lot: 37 | $7,500,000 - $9,500,000 | | $9,500,000 | $2,000,000 above low estimate | | 8 | Christie's Post War and Contemporary Art Evening Sale | | Jackson Pollock | Lot: 40 | $7,000,000 - $9,000,000 | | --- | unsold/withdrawn | | 9 | Christie's Post War and Contemporary Art Evening Sale | | Roy Lichtenstein | Lot: 25 | $7,000,000 - $9,000,000 | | $8,500,000 | $1,500,000 above low estimate | | 10 | Sotheby's Contemporary Art Evening | | Roy Lichtenstein | Lot: 49 | $6,000,000 - $8,000,000 | | $5,900,000 | $100,000 below low estimate | | 11 | Christie's Post War and Contemporary Art Evening Sale | | Willem De Kooning | Lot: 24 | $5,000,000 - $7,000,000 | | $7,200,000 | $200,000 above high estimate | | 12 | Sotheby's Contemporary Art Evening | | David Smith | Lot: 33 | $5,000,000 - $7,000,000 | | --- | unsold/withdrawn | | 13 | Christie's Post War and Contemporary Art Evening Sale | | Clyfford Still | Lot: 44 | $5,000,000 - $7,000,000 | | $19,000,000 | $12,000,000 above high estimate | | 14 | Christie's Post War and Contemporary Art Evening Sale | | Willem De Kooning | Lot: 45 | $4,000,000 - $6,000,000 | | $4,800,000 | $800,000 above low estimate | | 15 | Sotheby's Contemporary Art Evening | | Andy Warhol | Lot: 59 | $4,000,000 - $6,000,000 | | $6,100,000 | $100,000 above high estimate |
|
BIGGEST SURPRISE LOTS| 1 | Sotheby's Contemporary Art Evening | | Anish Kapoor | Lot: 27 | $350,000 - $450,000 | | $2,000,000 | 4.44 times high estimate | | 2 | Phillips De Pury Contemporary Art Part I | | George Condo | Lot: 54 | $40,000 - $60,000 | | $190,000 | 3.17 times high estimate | | 3 | Phillips De Pury Contemporary Art Part I | | Mark Handforth | Lot: 1 | $20,000 - $30,000 | | $95,000 | 3.17 times high estimate | | 4 | Sotheby's Contemporary Art Evening | | Martin Eder | Lot: 80 | $100,000 - $150,000 | | $450,000 | 3.00 times high estimate | | 5 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 36 | $500,000 - $700,000 | | $2,000,000 | 2.86 times high estimate | | 6 | Phillips De Pury Contemporary Art Part I | | Cecily Brown | Lot: 10 | $80,000 - $120,000 | | $340,000 | 2.83 times high estimate | | 7 | Christie's Post War and Contemporary Art Evening Sale | | Clyfford Still | Lot: 44 | $5,000,000 - $7,000,000 | | $19,000,000 | 2.71 times high estimate | | 8 | Christie's Post War and Contemporary Art Evening Sale | | Andy Warhol | Lot: 62 | $900,000 - $1,200,000 | | $3,000,000 | 2.50 times high estimate |
|
Morning and Afternoon Sales
If looking at the morning and afternoon sales only, the values are as follows:
Sales total was $120,620,650 ($142,011,980 including premium), a result within the estimated range.
Of the 1,277 lots, 522 lots (40.9%) were sold above high estimate, 368 lots (28.8%) were sold within the estimated range, 168 lots (13.2%) were sold below low estimate. The sell-through rate was 82.9%, as 219 lots (17.1%) remained unsold (or were withdrawn before the auction). Profile
Results from high to low estimatesOnly the 100 highest estimated lots included.
| No Estimate | | Above | | Within | | Below | | High/Low Estimate |
| More than 50% of the sales total was concentrated to 137 lots (12.9% of all sold lots), at a value of $60,340,000. The average price for those 137 lots was $440,438. The average price for the remaining 921 lots was $52,878.
Performance by ArtistTo allow a comparison between winning bid and auction house estimates, the amounts below do not include buyer's premium, unless explicitly stated.HIGHEST GROSSING ARTISTS| 1 | Andy Warhol | $11,806,000 | 50 lots | | 2 | Roy Lichtenstein | $4,650,000 | 10 lots | | 3 | Josef Albers | $4,365,000 | 15 lots | | 4 | Alexander Calder | $4,232,500 | 24 lots | | 5 | Keith Haring | $2,478,500 | 12 lots | | 6 | Ed Ruscha | $2,400,000 | 13 lots | | 7 | Zhang Xiaogang | $2,370,000 | 6 lots | | 8 | David Smith | $2,262,500 | 6 lots | | 9 | Robert Rauschenberg | $2,240,000 | 10 lots | | 10 | Lee Krasner | $2,230,000 | 4 lots | | 11 | Sam Francis | $2,117,500 | 18 lots | | 12 | Robert Indiana | $1,945,000 | 6 lots | | 13 | Frank Stella | $1,865,000 | 8 lots | | 14 | Jean Dubuffet | $1,845,000 | 8 lots | | 15 | Franz Kline | $1,840,000 | 6 lots | | 16 | Willem De Kooning | $1,750,000 | 6 lots | | 17 | Morris Louis | $1,680,000 | 3 lots | | 18 | Helen Frankenthaler | $1,550,000 | 5 lots | | 19 | Cindy Sherman | $1,513,000 | 11 lots | | 20 | Tom Wesselmann | $1,502,000 | 6 lots |
| HIGHEST GROSSING LOTS| 1 | Christie's Post War and Contemporary Art Morning Se... | | Andy Warhol | Lot: 132 | $2,000,000 | | | 2 | Christie's Post War and Contemporary Art Morning Se... | | Andy Warhol | Lot: 161 | $1,300,000 | | | 3 | Christie's Post War and Contemporary Art Morning Se... | | Alexander Calder | Lot: 126 | $1,100,000 | | | 4 | Christie's Post War and Contemporary Art Morning Se... | | Tom Wesselmann | Lot: 162 | $1,100,000 | | | 5 | Sotheby's Contemporary Art | | Roy Lichtenstein | Lot: 271 | $1,000,000 | | | 6 | Christie's Post War and Contemporary Art Morning Se... | | Roy Lichtenstein | Lot: 237 | $900,000 | | | 7 | Sotheby's Contemporary Art | | Robert Rauschenb... | Lot: 277 | $875,000 | | | 8 | Christie's Post War and Contemporary Art Morning Se... | | Morris Louis | Lot: 138 | $850,000 | | | 9 | Christie's Post War and Contemporary Art Morning Se... | | David Smith | Lot: 181 | $820,000 | | | 10 | Sotheby's Contemporary Art | | David Smith | Lot: 122 | $810,000 | |
|
HIGHEST ESTIMATED LOTS| 1 | Christie's Post War and Contemporary Art Afternoon Session | | Zhang Xiaogang | Lot: 344 | No Estimate Published | | $720,000 | sold (unknown estimate) | | 2 | Christie's Post War and Contemporary Art Afternoon Session | | Raymond Pettibon | Lot: 321 | No Estimate Published | | --- | unsold/withdrawn | | 3 | Christie's Post War and Contemporary Art Morning Session | | Morris Louis | Lot: 138 | $600,000 - $900,000 | | $850,000 | $250,000 above low estimate | | 4 | Sotheby's Contemporary Art | | Willem De Kooning | Lot: 125 | $650,000 - $850,000 | | --- | unsold/withdrawn | | 5 | Christie's Post War and Contemporary Art Morning Session | | Richard Diebenkorn | Lot: 151 | $600,000 - $800,000 | | --- | unsold/withdrawn | | 6 | Christie's Post War and Contemporary Art Morning Session | | Andy Warhol | Lot: 132 | $600,000 - $800,000 | | $2,000,000 | $1,200,000 above high estimate | | 7 | Christie's Post War and Contemporary Art Morning Session | | Tom Wesselmann | Lot: 162 | $600,000 - $800,000 | | $1,100,000 | $300,000 above high estimate | | 8 | Christie's Post War and Contemporary Art Morning Session | | David Smith | Lot: 181 | $600,000 - $800,000 | | $820,000 | $20,000 above high estimate | | 9 | Sotheby's Contemporary Art | | Roy Lichtenstein | Lot: 271 | $500,000 - $700,000 | | $1,000,000 | $300,000 above high estimate | | 10 | Sotheby's Contemporary Art | | Robert Rauschenb... | Lot: 277 | $500,000 - $700,000 | | $875,000 | $175,000 above high estimate | | 11 | Christie's Post War and Contemporary Art Morning Session | | Roy Lichtenstein | Lot: 237 | $500,000 - $700,000 | | $900,000 | $200,000 above high estimate | | 12 | Christie's Post War and Contemporary Art Morning Session | | Willem De Kooning | Lot: 121 | $500,000 - $700,000 | | $600,000 | $100,000 above low estimate | | 13 | Sotheby's Contemporary Art | | Morris Louis | Lot: 194 | $400,000 - $600,000 | | --- | unsold/withdrawn | | 14 | Christie's Post War and Contemporary Art Afternoon Session | | Franz Ackermann | Lot: 377 | $400,000 - $600,000 | | $350,000 | $50,000 below low estimate | | 15 | Christie's Post War and Contemporary Art Morning Session | | Hans Hofmann | Lot: 125 | $400,000 - $600,000 | | $600,000 | $200,000 above low estimate |
|
BIGGEST SURPRISE LOTS| 1 | Sotheby's Contemporary Art | | Andy Warhol | Lot: 259 | $30,000 - $35,000 | | $300,000 | 8.57 times high estimate | | 2 | Christie's Post War and Contemporary Art Afternoon Session | | Chris Burden | Lot: 492 | $8,000 - $12,000 | | $70,000 | 5.83 times high estimate | | 3 | Sotheby's Contemporary Art | | Pat Steir | Lot: 416 | $8,000 - $12,000 | | $70,000 | 5.83 times high estimate | | 4 | Christie's Post War and Contemporary Art Morning Session | | Claes Oldenburg | Lot: 206 | $40,000 - $60,000 | | $320,000 | 5.33 times high estimate | | 5 | Christie's Post War and Contemporary Art Afternoon Session | | Robert Colescott | Lot: 470 | $10,000 - $15,000 | | $78,000 | 5.20 times high estimate | | 6 | Sotheby's Contemporary Art | | Josef Albers | Lot: 179 | $30,000 - $40,000 | | $190,000 | 4.75 times high estimate | | 7 | Christie's Post War and Contemporary Art Afternoon Session | | Li Songsong | Lot: 503 | $30,000 - $50,000 | | $230,000 | 4.60 times high estimate | | 8 | Phillips De Pury Contemporary Art Part II | | Wangechi Mutu | Lot: 101 | $15,000 - $20,000 | | $88,000 | 4.40 times high estimate |
|
About chelseaartgalleries.com
Chelseaartgalleries.com (CAG) is a comprehensive and up-to-date guide to galleries and art in Chelsea (Manhattan). The information is updated daily, and currently covers 319 galleries, 2,152 shows, and 8,329 artists. The website was launched in January 2006.
CAG's mission is to be the site of record for the Chelsea art world. The information we provide has been referenced in newspapers, art magazines and on art sites around the globe, including The New York Times, USA Today, Le Monde, The Shin Bijutsu Shinbun (formerly The Japan Art News), Artnet.com, artsjournal.com, and in art blogs too numerous to mention.
| |